Specifications
Full technical specifications for WarpKVM 01 and WarpKVM 02.
Hardware-grade KVM-over-IP capturing 4K at 60 Hz with 15–25 ms
glass-to-glass latency. Machined aluminum, native Tailscale mesh, open
firmware end to end. Ships Q4 2026.
| Spec | Value |
|---|
| Max capture | 4K @ 60 Hz |
| Video encoder | Hardware H.264 / H.265 |
| Glass-to-glass latency | 15–25 ms on a 1 Gb LAN |
| HDMI output | Passthrough + standalone |
| Sustained load | 4K @ 60 Hz encode, passively cooled |
| Spec | Value |
|---|
| CPU | 4× Cortex-A72 + 4× Cortex-A53 |
| Memory | 2 GB LPDDR4 |
| Storage | 32 GB eMMC |
| Spec | Value |
|---|
| I/O | 2× HDMI 2.0 · 3× USB-C · 2× Gigabit Ethernet |
| HDMI | Two HDMI 2.0 for capture and passthrough |
| USB | Three USB-C for target, power, and peripherals |
| Ethernet | Two Gigabit ports, daisy-chain capable |
| Wireless | Wi-Fi 6 + Bluetooth |
| Mesh | Native Tailscale, zero open ports, end-to-end encrypted |
| Power | USB-C PD · optional PoE |
| Spec | Value |
|---|
| Enclosure | Machined aluminum, 6K series |
| Faceplate | Anodized aluminum, 6K series |
| Cooling | Passive, silent, no moving parts |
| Width | 88 mm |
| Depth | 56 mm |
| Height | 26 mm |
| Weight | ~250 g |
| Mounting | 4× M3 threaded inserts · rack-mount compatible |
| Status indicator | Single LED reading power, link, and mesh |
| Certifications | CE · FCC · RoHS |
| Sustainability | 95% recyclable, designed to be opened, repaired, and re-used |
Identical to the flagship in every way except capture resolution and
memory. Same latency target, same I/O, same enclosure, same open
firmware and mesh stack. Ships 2027.
| Spec | Value |
|---|
| Max capture | 1080p @ 60 Hz, hardware H.264 / H.265 |
| Glass-to-glass latency | 15–25 ms on a 1 Gb LAN |
| CPU | 4× Cortex-A72 + 4× Cortex-A53 |
| Memory | 1 GB DDR3L |
| Storage | 32 GB eMMC |
| I/O | 2× HDMI 2.0 · 3× USB-C · 2× Gigabit Ethernet |
| Wireless | Wi-Fi 6 + Bluetooth |
| Power | USB-C PD · optional PoE |
| USB | USB-C host emulation: keyboard, mouse, mass storage |
| Enclosure | Machined aluminum, 6K series |
| Software | Native Tailscale mesh, open-source firmware + apps |