How it compares
WarpKVM 01 against GL.iNet Comet Pro, JetKVM, and DIY single-board KVMs.
| WarpKVM 01 | GL.iNet Comet Pro | JetKVM | DIY single-board |
|---|
| HDMI output | Passthrough + standalone | Passthrough only | – | Sometimes |
| Video encoder | Hardware H.264 / H.265 | Hardware H.264 | Hardware H.264 / H.265 | Software, varies |
| Max capture | 4K @ 60 Hz | 4K @ 30 Hz | 1080p @ 30 Hz | 1080p |
| Glass-to-glass latency | 15–25 ms | 30–60 ms | 30–60 ms | 80–150 ms |
| WarpKVM 01 | GL.iNet Comet Pro | JetKVM | DIY single-board |
|---|
| Mesh networking | Native Tailscale | Optional, manual | Optional, manual | Optional, manual |
| Daisy-chain Ethernet | ✓ | – | – | – |
| Multi-device view | ✓ | ✓ | – | – |
| WarpKVM 01 | GL.iNet Comet Pro | JetKVM | DIY single-board |
|---|
| USB mass-storage emulation | ✓ | ✓ | ✓ | ✓ |
| ATX power control | USB or wireless | USB | Serial | GPIO |
| Companion app | ✓ | ✓ | – | – |
| Two-way audio | ✓ | ✓ | – | – |
| Wi-Fi + Bluetooth | ✓ | ✓ | – | Via dongle |
| WarpKVM 01 | GL.iNet Comet Pro | JetKVM | DIY single-board |
|---|
| Compute | 4× A72 + 4× A53 · 2 GB LPDDR4 · 32 GB eMMC | 4× A7 · 1 GB DDR3L · 32 GB eMMC | 1× A7 · 128 MB DDR · 32 GB SD | Varies |
| Enclosure | Machined aluminum | Plastic | Extruded aluminum | Acrylic / 3D-printed |
| Power input | USB-C · opt. PoE | USB-C | USB-C · PoE soon | USB-C |
| Open-source firmware | ✓ | – | ✓ | ✓ |
| Open-source web + mobile app | ✓ | – | Web only | Web only |
Comparison reflects publicly documented specs of competing products at
the time of writing. Specifications vary by manufacturer revision and
configuration. Latency figures are measured glass-to-glass on a 1 Gb LAN.
Real-world remote performance depends on the network path between you
and the device.